Attaining and keeping to these recommended settings will help achieve optimum performance and prolong the longevity of your engine
Optimum Engine Working Parameters
| Oil Pressure Maximum | 4 Bar/60 psi | Maximum Power at | 6900 rpm |
| Oil Pressure Minimum | 2 Bar/30 psi | Maximum Torque at | 5300 rpm |
| Oil Temperature Maximum | 100°C | Rev Limiter set to | 7100 rpm |
| Oil Temperature Minimum | 50°C | ||
| Oil Grade / Viscosity | 05w/50 to 15w/50 | Data Logging Parameters | |
| Oil Filter Number (Unipart) | GFE210 | ||
| Minimum rpm to Start Logging | 2000 rpm | ||
| Coolant Temperature | 75°C ± 5°C |
Set Shift Light to | 6900 rpm |
| Antifreeze / Inhibitor content minimum | 50% | Set Low Oil Pressure Warning to | 1.7 Bar/ 25 psi |
| Oil Temp. Warning (Max) | 120°C | ||
| Fuel Pressure at idling | Maximum Coolant Temperature | 85°C | |
Vacuum pipe off |
2.1 Bar ±0.2 | Minimum Battery Voltage | 11.5V |
Vacuum pipe on |
2.7 Bar ±0.2 | Maximum Battery Voltage | 14.8V |
| Fuel Grade | 95 RON | Minimum Fuel Pressure | 1.8 Bar |
| Spark Plug Type (Ford) | AYFS22PP1 | ||
| Spark Plug Gap | 1.3mm /0.051" | ||
|
|
Special Notes:




