Attaining and keeping to these recommended settings will help achieve optimum performance and prolong the longevity of your engine
Optimum Engine Working Parameters
| Oil Pressure Maximum | 4.8 Bar/70 psi | Maximum Power at | 7400 rpm |
| Oil Pressure Minimum | 3.5 Bar/50 psi | Maximum Torque at | 6200 rpm |
| Oil Temperature Maximum | 100°C | Rev Limiter set to | 7600 rpm |
| Oil Temperature Minimum | 50°C | ||
| Oil Grade / Viscosity | 05w/50 to 15w/50 | Data Logging Parameters | |
| Oil Filter Number (MG/Rover) | LPW100181 |
||
| Minimum rpm to Start Logging | 2000 rpm | ||
| Coolant Temperature above 5000 rpm | 75°C ± 5°C |
Set Shift Light to | 7400 rpm |
| Antifreeze / Inhibitor content minimum | 50% | Set Low Oil Pressure Warning to | 2.0 Bar/ 30 psi |
| Oil Temp. Warning (Max) | 120°C | ||
| Fuel Pressure | Maximum Coolant Temperature | 85°C | |
Minimum (vacuum hose on) |
2.3 Bar | Minimum Battery Voltage | 11.5V |
Maximum (vacuum hose on) |
2.4 Bar | Maximum Battery Voltage | 14.8V |
Minimum (vacuum hose off) |
2.9 Bar | Minimum Fuel Pressure | 2.3 Bar |
Maximum (vacuum hose off) |
3.1 Bar | ||
| Fuel Grade | 95 RON | ||
| EU2 | |||
| Spark Plug Type (NGK) | BCPR7ES | ||
| Spark Plug Gap | 0.9mm /0.035" |
Special Notes:
It is essential to keep the air filter clean and always in good condition. Do not run the engine without air filter fitted.




