Attaining and keeping to these recommended settings will help achieve optimum performance and prolong the longevity of your engine
Optimum Engine Working Parameters
| Oil Pressure Maximum | 5.5 Bar/80 psi | Maximum Power at | 7800 rpm |
| Oil Pressure Minimum @ 4000rpm | 4.0 Bar/60 psi | Maximum Torque at | 6100 rpm |
| Oil Temperature Maximum | 100°C | Rev Limiter set to | 8000 rpm |
| Oil Temperature Minimum | 50°C | ||
| Oil Grade / Viscosity | 05w/50 to 15w/50 | Data Logging Parameters | |
| Oil Filter Number (MG/Rover) | LPW100181 |
||
| Minimum rpm to Start Logging | 2000 rpm | ||
| Coolant Temperature above 5000 rpm | 75°C ± 5°C |
Set Shift Light to | 7800 rpm |
| Antifreeze / Inhibitor content minimum | 50% | Set Low Oil Pressure Warning to | 2.8 Bar/ 40 psi |
| Oil Temp. Warning (Max) | 120°C | ||
| Minimum Fuel Pressure | 2.8 Bar | Maximum Coolant Temperature | 85°C |
| Maximum Fuel Pressure | 3.2 Bar | Minimum Battery Voltage | 11.5V |
| Fuel Grade | 97 RON | Maximum Battery Voltage | 14.8V |
| Minimum Fuel Pressure | 2.8 Bar 40 psi | ||
| Spark Plug Type (NGK) | BCPR7ES | ||
| Spark Plug Gap | 0.9mm /0.035" |
Special Notes:
It is essential to keep the air filter clean and always in good condition. Do not run the engine without air filter fitted.




