Attaining and keeping to these recommended settings will help achieve optimum performance and prolong the longevity of your engine
Optimum Engine Working Parameters
| Oil Pressure Maximum | 6.2 Bar/90 psi | Maximum Power at | 6800 rpm |
| Oil Pressure Minimum | 4.8 Bar/70 psi | ||
| Maximum Torque at | 4700 rpm | ||
| Oil Temperature Maximum | 110°C | ||
| Oil Temperature Minimum | 50°C | Rev Limiter set to | 7500 rpm |
| Oil Grade / Viscosity | 5W/30 | ||
| Oil Filter Number (Fram) | PH4985 | Data Logging Parameters | |
| Coolant Temperature | 80°C ± 5°C Track | Minimum rpm to Start Logging | 3000 rpm |
| Antifreeze / Inhibitor content minimum | 50% | Set Shift Light to | 7100 rpm |
| Set Low Oil Pressure Warning to | 4.1 Bar/60 psi at 3000 RPM+ | ||
| Fuel Pressure | 5.0 Bar ± 0.1 Bar | Oil Temp. Warning (Max) | 120°C |
| Spark Plug Type (NGK) | PTR5A-10 5055 | Maximum Coolant Temperature | 95°C |
| Spark Plug Gap | Do not adjust spark plug gap! | ||
| Minimum Battery Voltage | 11.0V | ||
| Fuel Grade | 98 RON | Maximum Battery Voltage | 14.8V |
| Alternator Belt | 6PK1010 | Minimum Fuel Pressure | 4.9 Bar |
| Power Steering Belt | 4PK938 |
Special Notes:
It is essential to keep the air filter clean and always in good condition. Do not run the engine without air filter fitted.




